|    M2  |     M3  |  |||
|---|---|---|---|---|
| Color/Finish | ||||
| Cabinet | Color | Satin Mahogany / Satin Dark Walnut / Satin Black Walnut *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. | Satin Mahogany / Satin Dark Walnut / Satin Black Walnut *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. | |
| Size/Weight | ||||
| Dimensions | Width | 150cm(59″) | 156cm(61 1/2″) | |
| Height | 110cm(43 1/4″) | 118cm(46 1/2″) | ||
| Depth | 59cm(23 1/4″) | 64cm(25 1/4″) | ||
| Weight | Weight | 206kg(454lbs) | 235kg(518lbs) | |
| Control Interface | ||||
| Keyboard | Number of Keys | 88 | 88 | |
| Design/Architecture Detail | ||||
| Caster | Type | Double casters | Double casters | |
| Cabinet | ||||
| Key Cover | Soft-Close Fallboard | Yes | Yes | |



